| Date, time | Truck queues at the border | Trucks that crossed the border in the last 24h | Approximate time to stand in a queue |
|---|---|---|---|
| 30.04.2022. 20.00 | 50 | 121 | 10 h |
| 30.04.2022. 08.00 | 40 | 135 | 7 h |
| 29.04.2022. 20.00 | 80 | 84 | 23 h |
| 29.04.2022. 08.00 | 50 | 71 | 17 h |
| 28.04.2022. 20.00 | 41 | 121 | 8 h |
| 28.04.2022. 08.00 | 30 | 121 | 6 h |
| 27.04.2022. 20.00 | 20 | 117 | 4 h |
| 27.04.2022. 09.00 | 0 | 155 | 0 h |
| 27.04.2022. 09.00 | 20 | 98 | 5 h |
| 26.04.2022. 20.00 | 0 | 100 | 0 h |
| 26.04.2022. 09.00 | 0 | 72 | 0 h |
| 25.04.2022. 20.00 | 0 | 69 | 0 h |
| 25.04.2022. 08.00 | 0 | 63 | 0 h |
| 24.04.2022. 21.00 | 0 | 67 | 0 h |
| 24.04.2022. 08.00 | 0 | 80 | 0 h |
| 23.04.2022. 21.00 | 0 | 91 | 0 h |
| 23.04.2022. 08.00 | 0 | 99 | 0 h |
| 22.04.2022. 20.00 | 0 | 87 | 0 h |
| 22.04.2022. 08.00 | 0 | 91 | 0 h |
| 21.04.2022. 20.00 | 0 | 64 | 0 h |
| 21.04.2022. 08.00 | 0 | 45 | 0 h |
| 20.04.2022. 20.00 | 0 | 53 | 0 h |
| 20.04.2022. 08.00 | 0 | 57 | 0 h |
| 19.04.2022. 20.00 | 0 | 72 | 0 h |
| 19.04.2022. 09.00 | 0 | 56 | 0 h |
| 18.04.2022. 20.00 | 0 | 43 | 0 h |
| 18.04.2022. 09.00 | 0 | 36 | 0 h |
| 17.04.2022. 20.00 | 0 | 101 | 0 h |
| 17.04.2022. 08.00 | 0 | 173 | 0 h |
| 16.04.2022. 21.00 | 80 | 203 | 9 h |
| 16.04.2022. 08.00 | 180 | 191 | 23 h |
| 15.04.2022. 21.00 | 200 | 192 | 25 h |
| 15.04.2022. 08.00 | 220 | 169 | 27 h |
| 14.04.2022. 20.00 | 220 | 155 | 33 h |
| 14.04.2022. 00.00 | 270 | 179 | 37h |
| 13.04.2022. 20.00 | 500 | 202 | 60 h |
| 13.04.2022. 08.00 | 500 | 175 | 68.6 h |
| 12.04.2022. 20.00 | 500 | 182 | 89 h |
| 12.04.2022. 08.00 | 500 | 170 | 70,6 h |
| 11.04.2022. 20.00 | 500 | 108 | 96 h |
| 11.04.2022. 09.08 | 500 | 164 | 75 h |
| 10.04.2022. 20.00 | 500 | 122 | 98.3 h |
| 10.04.2022. 08.59 | 400 | 93 | 104 h |
| 10.04.2022. 08.00 | 340 | 130 | 63 h |
| 09.04.2022. 20.00 | 350 | 181 | 46.4 h |
| 09.04.2022. 08.00 | 310 | 179 | 42 h |
| 08.04.2022. 20.57 | 315 | 182 | 41 h |
| 08.04.2022. 20.00 | 305 | 128 | 57 h |
| 08.04.2022. 08.00 | 280 | 215 | 31 h |
| 07.04.2022. 20.59 | 300 | 208 | 36 h |
| 07.04.2022. 20.00 | 300 | 162 | 44 h |
| 07.04.2022. 08.00 | 300 | 197 | 36 h |
| 06.04.2022. 20.00 | 320 | 192 | 40 h |
| 06.04.2022. 08.00 | 320 | 0 | 46 h |
| 05.04.2022. 20.00 | 320 | 182 | 42 h |
| 05.04.2022. 08.00 | 250 | 159 | 37.7 h |
| 04.04.2022. 08.00 | 210 | 187 | 26.9 h |
| 03.04.2022. 20.00 | 250 | 197 | 36 h |
| 03.04.2022. 09.01 | 250 | 206 | 30 h |
| 02.04.2022. 20.00 | 220 | 212 | 24.9 h |
| 02.04.2022. 08.54 | 230 | 191 | 30 h |
| 01.04.2022. 20.00 | 120 | 198 | 14.5 h |
| 01.04.2022. 08.00 | 100 | 214 | 11 h |
Published: 01.04.2022.
Vehicle type
Trucks
Customs Control Point
Silene
Year
2022
Month
4