| Date, time | Truck queues at the border | Trucks that crossed the border in the last 24h | Approximate time to stand in a queue |
|---|---|---|---|
| 31.12.2019. 20.00 | 0 | 8 | 0 h |
| 31.12.2019. 08.00 | 0 | 29 | 0 h |
| 30.12.2019. 20.00 | 0 | 30 | 0 h |
| 30.12.2019. 08.00 | 0 | 13 | 0 h |
| 29.12.2019. 20.00 | 0 | 14 | 0 h |
| 29.12.2019. 08.00 | 0 | 21 | 0 h |
| 28.12.2019. 20.00 | 0 | 45 | 0 h |
| 28.12.2019. 08.00 | 0 | 65 | 0 h |
| 27.12.2019. 20.00 | 0 | 43 | 0 h |
| 27.12.2019. 08.00 | 0 | 15 | 0 h |
| 26.12.2019. 20.00 | 0 | 12 | 0 h |
| 26.12.2019. 08.00 | 0 | 19 | 0 h |
| 25.12.2019. 20.00 | 0 | 55 | 0 h |
| 25.12.2019. 08.00 | 0 | 141 | 0 h |
| 24.12.2019. 20.00 | 20 | 168 | 3 h |
| 24.12.2019. 08.00 | 60 | 135 | 10 h |
| 23.12.2019. 20.30 | 35 | 136 | 4 h |
| 23.12.2019. 08.00 | 0 | 151 | 0 h |
| 22.12.2019. 20.00 | 30 | 170 | 4 h |
| 22.12.2019. 08.00 | 100 | 174 | 13,8 h |
| 21.12.2019. 20.00 | 100 | 151 | 16 h |
| 21.12.2019. 08.00 | 80 | 115 | 17 h |
| 20.12.2019. 20.00 | 45 | 133 | 8,2 h |
| 20.12.2019. 08.00 | 30 | 134 | 5 h |
| 19.12.2019. 20.02 | 20 | 152 | 3,2 h |
| 19.12.2019. 08.00 | 10 | 177 | 10 h |
| 18.12.2019. 20.00 | 20 | 180 | 3 h |
| 18.12.2019. 08.00 | 50 | 180 | 7 h |
| 17.12.2019. 20.00 | 60 | 156 | 9 h |
| 17.12.2019. 08.00 | 15 | 132 | 3 h |
| 16.12.2019. 20.00 | 0 | 114 | 0 h |
| 16.12.2019. 08.00 | 0 | 116 | 0 h |
| 15.12.2019. 20.00 | 20 | 129 | 4 h |
| 15.12.2019. 08.00 | 60 | 159 | 9,1 h |
| 14.12.2019. 20.00 | 45 | 150 | 7 h |
| 14.12.2019. 08.00 | 20 | 131 | 3,7 h |
| 13.12.2019. 20.00 | 20 | 144 | 3 h |
| 13.12.2019. 08.00 | 0 | 150 | 0 h |
| 12.12.2019. 20.00 | 0 | 148 | 0 h |
| 12.12.2019. 08.00 | 10 | 139 | 2 h |
| 11.12.2019. 20.00 | 0 | 134 | 3,6 h |
| 11.12.2019. 08.00 | 0 | 154 | 0 h |
| 10.12.2019. 20.00 | 15 | 147 | 2 h |
| 10.12.2019. 08.00 | 0 | 131 | 0 h |
| 09.12.2019. 20.00 | 0 | 130 | 0 h |
| 09.12.2019. 08.00 | 30 | 130 | 5,5 h |
| 08.12.2019. 20.00 | 60 | 101 | 14 h |
| 08.12.2019. 08.00 | 30 | 96 | 7.5 h |
| 07.12.2019. 20.00 | 40 | 141 | 7 h |
| 07.12.2019. 08.00 | 10 | 154 | 1,6 h |
| 06.12.2019. 20.00 | 0 | 112 | 0 h |
| 06.12.2019. 08.00 | 0 | 115 | 0 h |
| 05.12.2019. 20.00 | 0 | 144 | 0 h |
| 05.12.2019. 08.00 | 20 | 139 | 4 h |
| 04.12.2019. 20.00 | 30 | 123 | 5,8 h |
| 04.12.2019. 08.00 | 25 | 131 | 5 h |
| 03.12.2019. 20.00 | 0 | 123 | 0 h |
| 03.12.2019. 08.00 | 0 | 137 | 0 h |
| 02.12.2019. 20.00 | 0 | 146 | 0 h |
| 02.12.2019. 08.00 | 40 | 126 | 8 |
| 01.12.2019. 20.00 | 50 | 122 | 10 h |
| 01.12.2019. 08.00 | 40 | 129 | 7 h |
Published: 01.12.2019.
Vehicle type
Trucks
Customs Control Point
Silene
Month
12