| Date, time | Truck queues at the border | Trucks that crossed the border in the last 24h | Approximate time to stand in a queue |
|---|---|---|---|
| 31.12.2021. 21.00 | 0 | 94 | 0 h |
| 31.12.2021. 08.00 | 0 | 115 | 0 h |
| 30.12.2021. 20.00 | 0 | 115 | 0 h |
| 30.12.2021. 08.00 | 0 | 117 | 0 h |
| 29.12.2021. 20.00 | 0 | 163 | 0 h |
| 29.12.2021. 07.45 | 0 | 164 | 0 h |
| 28.12.2021. 20.00 | 15 | 217 | 2 h |
| 28.12.2021. 08.16 | 20 | 215 | 2h |
| 27.12.2021. 20.00 | 50 | 228 | 6 h |
| 27.12.2021. 09.00 | 100 | 223 | 11 h |
| 26.12.2021. 20.00 | 200 | 213 | 23 h |
| 26.12.2021. 09.00 | 230 | 209 | 26 h |
| 25.12.2021. 20.00 | 350 | 197 | 43 h |
| 25.12.2021. 08.00 | 340 | 180 | 45,3 h |
| 24.12.2021. 21.00 | 360 | 175 | 49 h |
| 24.12.2021. 08.00 | 340 | 171 | 47,7 h |
| 23.12.2021. 21.00 | 280 | 182 | 37 h |
| 23.12.2021. 08.00 | 250 | 225 | 28 h |
| 22.12.2021. 20.00 | 250 | 199 | 30,2 h |
| 22.12.2021. 08.00 | 280 | 173 | 39 h |
| 21.12.2021. 20.00 | 190 | 183 | 23 h |
| 21.12.2021. 08.00 | 90 | 166 | 13 h |
| 20.12.2021. 20.00 | 115 | 154 | 18 h |
| 20.12.2021. 08.00 | 130 | 173 | 18 h |
| 19.12.2021. 20.00 | 200 | 172 | 28 h |
| 19.12.2021. 09.00 | 190 | 91 | 25 h |
| 18.12.2021. 20.00 | 190 | 197 | 23 h |
| 18.12.2021. 09.00 | 170 | 102 | 20 h |
| 17.12.2021. 20.00 | 150 | 199 | 18 h |
| 17.12.2021. 08.00 | 150 | 205 | 17 h |
| 16.12.2021. 21.00 | 140 | 96 | 18 h |
| 16.12.2021. 08.00 | 140 | 142 | 23,7 h |
| 15.12.2021. 21.00 | 110 | 169 | 16 h |
| 15.12.2021. 08.00 | 90 | 190 | 11 h |
| 14.12.2021. 20.00 | 40 | 186 | 5,2 h |
| 14.12.2021. 08.00 | 40 | 182 | 6 h |
| 13.12.2021. 20.00 | 40 | 174 | 5,5 h |
| 13.12.2021. 08.00 | 40 | 189 | 5 h |
| 12.12.2021. 20.00 | 50 | 179 | 7 h |
| 12.12.2021. 08.00 | 80 | 157 | 12,5 h |
| 11.12.2021. 20.00 | 50 | 155 | 8 h |
| 11.12.2021. 09.00 | 60 | 160 | 9 h |
| 10.12.2021. 20.00 | 50 | 147 | 8 h |
| 10.12.2021. 09.00 | 25 | 145 | 4 h |
| 09.12.2021. 20.00 | 0 | 162 | 0 h |
| 09.12.2021. 08.00 | 50 | 168 | 7,1 h |
| 08.12.2021. 21.00 | 50 | 153 | 8 h |
| 08.12.2021. 08.00 | 50 | 146 | 8,2 h |
| 07.12.2021. 21.00 | 25 | 160 | 4 h |
| 07.12.2021. 08.00 | 0 | 173 | 0 h |
| 06.12.2021. 20.00 | 0 | 165 | 0 h |
| 06.12.2021. 08.00 | 30 | 166 | 5 h |
| 05.12.2021. 20.00 | 30 | 142 | 5,1 h |
| 05.12.2021. 08.00 | 50 | 169 | 7 h |
| 04.12.2021. 20.00 | 20 | 197 | 3 h |
| 04.12.2021. 08.00 | 50 | 152 | 8 h |
| 03.12.2021. 20.00 | 60 | 140 | 10 h |
| 03.12.2021. 09.00 | 35 | 156 | 5 h |
| 02.12.2021. 09.00 | 20 | 139 | 3 h |
| 01.12.2021. 20.00 | 30 | 171 | 4 h |
| 01.12.2021. 08.00 | 50 | 154 | 7,8 h |
Published: 01.12.2021.
Vehicle type
Trucks
Customs Control Point
Silene
Month
12