| Date, time | Truck queues at the border | Trucks that crossed the border in the last 24h | Approximate time to stand in a queue |
|---|---|---|---|
| 31.01.2022. 20.00 | 30 | 182 | 4 h |
| 31.01.2022. 08.00 | 170 | 177 | 23 h |
| 30.01.2022. 20.00 | 190 | 184 | 25 h |
| 30.01.2022. 08.00 | 180 | 201 | 22 h |
| 29.01.2022. 20.00 | 180 | 188 | 23 h |
| 29.01.2022. 08.00 | 190 | 192 | 24 h |
| 28.01.2022. 20.00 | 170 | 205 | 20 h |
| 28.01.2022. 09.00 | 210 | 177 | 29 h |
| 27.01.2022. 20.00 | 220 | 176 | 30 h |
| 27.01.2022. 09.00 | 230 | 201 | 28 h |
| 26.01.2022. 20.20 | 250 | 198 | 25h |
| 26.01.2022. 08.00 | 230 | 162 | 34,1 h |
| 25.01.2022. 21.00 | 230 | 171 | 32 h |
| 25.01.2022. 08.00 | 200 | 173 | 27,7 h |
| 24.01.2022. 21.00 | 200 | 177 | 27 h |
| 24.01.2022. 08.00 | 170 | 202 | 21 h |
| 23.01.2022. 20.00 | 180 | 185 | 23,4 h |
| 23.01.2022. 08.00 | 170 | 176 | 24 h |
| 22.01.2022. 20.00 | 100 | 173 | 13,9 h |
| 22.01.2022. 08.00 | 100 | 173 | 14 h |
| 21.01.2022. 20.00 | 90 | 184 | 12 h |
| 21.01.2022. 08.00 | 80 | 171 | 8 h |
| 20.01.2022. 20.01 | 70 | 173 | 10 h |
| 20.01.2022. 09.00 | 70 | 171 | 10 h |
| 19.01.2022. 20.00 | 50 | 163 | 8 h |
| 19.01.2022. 09.00 | 30 | 172 | 4 h |
| 18.01.2022. 20.00 | 40 | 181 | 5 h |
| 18.01.2022. 08.00 | 0 | 181 | 0 h |
| 17.01.2022. 21.00 | 0 | 178 | 0 h |
| 17.01.2022. 08.00 | 0 | 161 | 0 h |
| 16.01.2022. 08.00 | 40 | 195 | 5 h |
| 16.01.2022. 08.00 | 0 | 195 | 5 h |
| 16.01.2022. 00.39 | 50 | 176 | 7 h |
| 15.01.2022. 20.00 | 70 | 178 | 9,4 h |
| 15.01.2022. 08.00 | 70 | 175 | 10 h |
| 14.01.2022. 20.00 | 15 | 163 | 2,2 h |
| 14.01.2022. 08.00 | 10 | 154 | 2 h |
| 13.01.2022. 20.00 | 0 | 131 | 0 h |
| 13.01.2022. 08.00 | 0 | 131 | 0 h |
| 12.01.2022. 20.00 | 0 | 155 | 0 h |
| 12.01.2022. 08.00 | 0 | 171 | 0 h |
| 11.01.2022. 20.00 | 0 | 165 | 0 h |
| 11.01.2022. 09.00 | 0 | 132 | 0 h |
| 10.01.2022. 20.00 | 0 | 98 | 0 h |
| 10.01.2022. 08.00 | 0 | 85 | 0 h |
| 09.01.2022. 21.00 | 0 | 113 | 0 h |
| 09.01.2022. 08.00 | 0 | 149 | 0 h |
| 08.01.2022. 21.00 | 25 | 180 | 3 h |
| 08.01.2022. 08.00 | 0 | 163 | 0 h |
| 07.01.2022. 20.00 | 0 | 136 | 0 h |
| 07.01.2022. 08.00 | 0 | 133 | 0 h |
| 06.01.2022. 20.00 | 0 | 122 | 0 h |
| 06.01.2022. 08.00 | 0 | 126 | 0 h |
| 05.01.2022. 20.00 | 0 | 137 | 0 h |
| 05.01.2022. 08.00 | 0 | 123 | 0 h |
| 04.01.2022. 20.00 | 0 | 82 | 0 h |
| 04.01.2022. 08.00 | 0 | 83 | 0 h |
| 03.01.2022. 20.00 | 0 | 62 | 0 h |
| 03.01.2022. 09.00 | 0 | 43 | 0 h |
| 02.01.2022. 20.15 | 0 | 34 | 0 h |
| 02.01.2022. 08.00 | 0 | 3 | 0 h |
| 01.01.2022. 21.00 | 0 | 12 | 0 h |
| 01.01.2022. 08.00 | 0 | 45 | 0 h |
Published: 01.01.2022.
Vehicle type
Trucks
Customs Control Point
Silene
Year
2022
Month
1