| Date, time | Truck queues at the border | Trucks that crossed the border in the last 24h | Approximate time to stand in a queue |
|---|---|---|---|
| 31.03.2022. 20.50 | 130 | 219 | 14 h |
| 31.03.2022. 08.00 | 120 | 203 | 14 h |
| 30.03.2022. 20.57 | 80 | 188 | 10 h |
| 30.03.2022. 08.00 | 80 | 193 | 10 h |
| 29.03.2022. 20.00 | 90 | 204 | 11 h |
| 29.03.2022. 08.00 | 50 | 154 | 7 h |
| 28.03.2022. 20.00 | 55 | 87 | 10 h |
| 28.03.2022. 08.00 | 0 | 115 | 0 h |
| 27.03.2022. 20.00 | 0 | 164 | 0 h |
| 27.03.2022. 08.00 | 0 | 178 | 0 h |
| 26.03.2022. 20.00 | 40 | 147 | 6 h |
| 26.03.2022. 08.48 | 10 | 127 | 2 h |
| 25.03.2022. 20.00 | 10 | 154 | 1.6 h |
| 25.03.2022. 08.59 | 0 | 154 | 0 h |
| 24.03.2022. 20.00 | 35 | 141 | 6 h |
| 24.03.2022. 07.57 | 80 | 152 | 12 h |
| 23.03.2022. 20.59 | 80 | 132 | 14 h |
| 23.03.2022. 08.00 | 110 | 125 | 21 h |
| 22.03.2022. 20.58 | 105 | 161 | 16 h |
| 22.03.2022. 08.00 | 120 | 118 | 24 h |
| 21.03.2022. 20.00 | 110 | 146 | 18 h |
| 21.03.2022. 08.00 | 170 | 147 | 28 h |
| 20.03.2022. 20.00 | 180 | 145 | 30 h |
| 20.03.2022. 08.00 | 150 | 148 | 24 h |
| 19.03.2022. 21.00 | 70 | 151 | 10 h |
| 19.03.2022. 08.00 | 60 | 195 | 7 h |
| 19.03.2022. 08.00 | 0 | 49 | 0 h |
| 18.03.2022. 09.10 | 50 | 174 | 7 h |
| 17.03.2022. 20.00 | 0 | 151 | 0 h |
| 17.03.2022. 08.00 | 0 | 164 | 0 h |
| 16.03.2022. 20.00 | 0 | 158 | 0 h |
| 16.03.2022. 08.00 | 20 | 155 | 3 h |
| 15.03.2022. 08.00 | 70 | 151 | 11 h |
| 14.03.2022. 18.03 | 40 | 157 | 6 h |
| 14.03.2022. 08.00 | 70 | 167 | 10 h |
| 13.03.2022. 20.00 | 120 | 182 | 16 h |
| 13.03.2022. 08.00 | 130 | 140 | 21 h |
| 12.03.2022. 20.00 | 160 | 127 | 30 h |
| 12.03.2022. 08.00 | 100 | 115 | 21 h |
| 11.03.2022. 20.00 | 70 | 133 | 13 h |
| 11.03.2022. 08.00 | 0 | 189 | 0 h |
| 10.03.2022. 20.00 | 0 | 200 | 0 h |
| 10.03.2022. 08.00 | 0 | 159 | 0 h |
| 09.03.2022. 20.00 | 0 | 125 | 0 h |
| 09.03.2022. 09.00 | 0 | 141 | 0 h |
| 08.03.2022. 20.00 | 0 | 175 | 0 h |
| 08.03.2022. 09.00 | 0 | 148 | 0 h |
| 07.03.2022. 20.00 | 0 | 127 | 0 h |
| 07.03.2022. 08.00 | 0 | 134 | 0 h |
| 06.03.2022. 21.00 | 50 | 139 | 9 h |
| 06.03.2022. 08.00 | 50 | 119 | 10 h |
| 05.03.2022. 21.00 | 80 | 135 | 14 h |
| 05.03.2022. 08.00 | 40 | 170 | 6 h |
| 04.03.2022. 20.00 | 30 | 146 | 5 h |
| 04.03.2022. 08.00 | 0 | 140 | 0 h |
| 03.03.2022. 20.00 | 0 | 149 | 0 h |
| 03.03.2022. 08.00 | 0 | 165 | 0 h |
| 02.03.2022. 20.00 | 20 | 180 | 3 h |
| 02.03.2022. 08.00 | 50 | 151 | 8 h |
| 01.03.2022. 20.00 | 50 | 130 | 9 h |
| 01.03.2022. 09.00 | 0 | 145 | 0 h |
Published: 01.03.2022.
Vehicle type
Trucks
Customs Control Point
Silene
Year
2022
Month
3