| Date, time | Truck queues at the border | Trucks that crossed the border in the last 24h | Approximate time to stand in a queue |
|---|---|---|---|
| 31.10.2021. 20.00 | 0 | 191 | 0 h |
| 31.10.2021. 09.00 | 0 | 208 | 0 h |
| 30.10.2021. 20.00 | 40 | 163 | 6 h |
| 30.10.2021. 08.00 | 40 | 118 | 8 h |
| 29.10.2021. 21.00 | 30 | 167 | 4 h |
| 29.10.2021. 08.00 | 15 | 135 | 2.7 h |
| 28.10.2021. 21.00 | 30 | 149 | 5h |
| 28.10.2021. 08.00 | 50 | 151 | 8 h |
| 27.10.2021. 20.00 | 60 | 130 | 11,1 h |
| 27.10.2021. 08.00 | 50 | 134 | 9 h |
| 26.10.2021. 20.00 | 80 | 131 | 14,7 h |
| 26.10.2021. 08.00 | 25 | 123 | 5 h |
| 25.10.2021. 20.00 | 40 | 147 | 6,5 h |
| 25.10.2021. 08.00 | 25 | 128 | 5 h |
| 24.10.2021. 20.00 | 20 | 149 | 3,5 h |
| 24.10.2021. 09.00 | 15 | 158 | 2 h |
| 23.10.2021. 20.00 | 30 | 127 | 6 h |
| 23.10.2021. 09.00 | 20 | 129 | 4 h |
| 22.10.2021. 20.00 | 0 | 136 | 0 h |
| 22.10.2021. 08.00 | 0 | 127 | 0 h |
| 21.10.2021. 21.00 | 20 | 121 | 4 h |
| 21.10.2021. 08.00 | 20 | 105 | 4.5 h |
| 20.10.2021. 21.00 | 15 | 171 | 2 h |
| 20.10.2021. 08.00 | 80 | 159 | 12 h |
| 19.10.2021. 20.00 | 80 | 108 | 17 h |
| 19.10.2021. 08.00 | 100 | 126 | 19 h |
| 18.10.2021. 21.00 | 100 | 124 | 19 h |
| 18.10.2021. 08.00 | 120 | 134 | 22 h |
| 17.10.2021. 20.00 | 130 | 149 | 21 h |
| 17.10.2021. 08.00 | 140 | 140 | 24 h |
| 16.10.2021. 20.00 | 110 | 141 | 19 h |
| 16.10.2021. 08.00 | 130 | 151 | 21 h |
| 15.10.2021. 20.00 | 130 | 155 | 20 h |
| 15.10.2021. 09.00 | 130 | 143 | 22 h |
| 14.10.2021. 20.00 | 130 | 144 | 22 h |
| 14.10.2021. 08.00 | 130 | 124 | 25 h |
| 13.10.2021. 20.00 | 130 | 124 | 25 h |
| 13.10.2021. 08.00 | 125 | 149 | 20 h |
| 12.10.2021. 21.00 | 140 | 129 | 26 h |
| 12.10.2021. 08.00 | 150 | 128 | 28 h |
| 11.10.2021. 20.00 | 120 | 134 | 21 h |
| 11.10.2021. 08.00 | 150 | 120 | 30 h |
| 10.10.2021. 20.00 | 150 | 123 | 19 h |
| 10.10.2021. 08.00 | 160 | 167 | 23 h |
| 09.10.2021. 20.00 | 180 | 153 | 28 h |
| 09.10.2021. 08.00 | 180 | 108 | 40 h |
| 08.10.2021. 20.00 | 160 | 125 | 31 h |
| 08.10.2021. 09.00 | 170 | 127 | 32 h |
| 07.10.2021. 20.00 | 150 | 117 | 31 h |
| 07.10.2021. 09.00 | 110 | 140 | 19 h |
| 06.10.2021. 20.00 | 70 | 173 | 10 h |
| 06.10.2021. 08.00 | 30 | 189 | 3.8 h |
| 05.10.2021. 21.00 | 50 | 171 | 7 h |
| 05.10.2021. 08.00 | 25 | 172 | 3.5 h |
| 04.10.2021. 21.00 | 25 | 174 | 3 h |
| 04.10.2021. 08.00 | 50 | 134 | 9 h |
| 03.10.2021. 20.00 | 45 | 117 | 9 h |
| 03.10.2021. 08.00 | 30 | 137 | 5 h |
| 02.10.2021. 20.00 | 50 | 180 | 6.7 h |
| 02.10.2021. 08.00 | 40 | 181 | 6 h |
| 01.10.2021. 20.00 | 65 | 145 | 11 h |
| 01.10.2021. 08.00 | 90 | 114 | 19 h |
Published: 01.10.2021.
Vehicle type
Trucks
Customs Control Point
Silene
Month
10