| Date, time | Truck queues at the border | Trucks that crossed the border in the last 24h | Approximate time to stand in a queue |
|---|---|---|---|
| 31.10.2022. 20.00 | 100 | 128 | 19 h |
| 31.10.2022. 08.00 | 120 | 119 | 24 h |
| 30.10.2022. 20.00 | 100 | 115 | 21 h |
| 30.10.2022. 08.00 | 90 | 107 | 20 h |
| 29.10.2022. 20.00 | 90 | 107 | 20 h |
| 29.10.2022. 08.00 | 90 | 117 | 19 h |
| 28.10.2022. 20.00 | 80 | 138 | 14 h |
| 28.10.2022. 09.00 | 120 | 135 | 21h |
| 27.10.2022. 20.00 | 120 | 140 | 21 h |
| 27.10.2022. 09.00 | 160 | 138 | 28 h |
| 26.10.2022. 20.00 | 170 | 141 | 29 h |
| 26.10.2022. 08.00 | 180 | 130 | 34 h |
| 25.10.2022. 21.00 | 150 | 134 | 27h |
| 25.10.2022. 08.00 | 180 | 121 | 36 h |
| 24.10.2022. 21.00 | 180 | 130 | 33 h |
| 24.10.2022. 08.00 | 200 | 154 | 31 h |
| 23.10.2022. 20.00 | 200 | 120 | 40 h |
| 23.10.2022. 08.00 | 200 | 111 | 43 h |
| 22.10.2022. 20.00 | 200 | 135 | 36 h |
| 22.10.2022. 08.00 | 200 | 150 | 32 h |
| 21.10.2022. 08.00 | 180 | 125 | 35 h |
| 20.10.2022. 20.00 | 180 | 122 | 35 h |
| 20.10.2022. 09.00 | 180 | 143 | 30 h |
| 19.10.2022. 20.00 | 230 | 142 | 39 h |
| 19.10.2022. 09.00 | 240 | 174 | 33 h |
| 18.10.2022. 20.00 | 250 | 206 | 29 h |
| 18.10.2022. 08.00 | 280 | 192 | 35 h |
| 17.10.2022. 21.00 | 280 | 133 | 51 h |
| 17.10.2022. 08.00 | 320 | 175 | 43 h |
| 16.10.2022. 21.00 | 320 | 198 | 39 h |
| 16.10.2022. 08.00 | 350 | 174 | 48 h |
| 15.10.2022. 20.00 | 350 | 144 | 60 h |
| 15.10.2022. 08.00 | 300 | 142 | 50h |
| 14.10.2022. 20.00 | 300 | 118 | 61 h |
| 14.10.2022. 08.16 | 150 | 0 | 24 h |
| 13.10.2022. 20.00 | 180 | 170 | 25 h |
| 13.10.2022. 08.03 | 140 | 165 | 22 h |
| 12.10.2022. 20.00 | 140 | 158 | 27 h |
| 12.10.2022. 09.00 | 120 | 145 | 20 h |
| 11.10.2022. 19.46 | 90 | 174 | 14 h |
| 11.10.2022. 09.00 | 90 | 165 | 13 h |
| 10.10.2022. 20.24 | 80 | 184 | 13 h |
| 10.10.2022. 08.00 | 80 | 153 | 13 h |
| 09.10.2022. 21.00 | 180 | 157 | 28 h |
| 09.10.2022. 08.00 | 200 | 142 | 34 h |
| 08.10.2022. 21.00 | 90 | 119 | 18 h |
| 08.10.2022. 08.00 | 100 | 131 | 18 h |
| 07.10.2022. 20.00 | 80 | 122 | 16 h |
| 07.10.2022. 08.00 | 80 | 122 | 16 h |
| 06.10.2022. 20.00 | 80 | 125 | 16 h |
| 06.10.2022. 08.00 | 70 | 145 | 12 h |
| 05.10.2022. 20.00 | 70 | 148 | 11 h |
| 05.10.2022. 08.00 | 50 | 137 | 9 h |
| 04.10.2022. 20.00 | 50 | 156 | 8 h |
| 04.10.2022. 09.00 | 50 | 159 | 8 h |
| 03.10.2022. 20.00 | 50 | 163 | 7 h |
| 03.10.2022. 09.00 | 50 | 161 | 8 h |
| 02.10.2022. 20.00 | 90 | 128 | 17 h |
| 02.10.2022. 08.00 | 100 | 101 | 24 h |
| 01.10.2022. 21.00 | 80 | 108 | 18 h |
| 01.10.2022. 08.00 | 90 | 83 | 26 h |
Published: 17.10.2022.
Vehicle type
Trucks
Customs Control Point
Silene
Year
2022
Month
10