| Date, time | Truck queues at the border | Trucks that crossed the border in the last 24h | Approximate time to stand in a queue |
|---|---|---|---|
| 30.09.2021. 20.00 | 60 | 132 | 11 h |
| 30.09.2021. 09.00 | 20 | 154 | 3 h |
| 29.09.2021. 20.00 | 40 | 159 | 6 h |
| 29.09.2021. 09.00 | 30 | 153 | 5 h |
| 28.09.2021. 20.00 | 15 | 161 | 3 h |
| 28.09.2021. 07.00 | 0 | 155 | 0 h |
| 27.09.2021. 21.00 | 0 | 131 | 0 h |
| 27.09.2021. 08.00 | 0 | 126 | 0 h |
| 26.09.2021. 21.00 | 30 | 138 | 5 h |
| 26.09.2021. 08.00 | 60 | 170 | 9 h |
| 25.09.2021. 20.00 | 80 | 166 | 11 h |
| 25.09.2021. 08.00 | 20 | 160 | 3 h |
| 24.09.2021. 20.00 | 30 | 171 | 4 h |
| 24.09.2021. 08.00 | 0 | 146 | 0 h |
| 23.09.2021. 20.00 | 15 | 121 | 2 h |
| 23.09.2021. 08.00 | 0 | 134 | 0 h |
| 22.09.2021. 20.00 | 0 | 158 | 0 h |
| 22.09.2021. 09.00 | 30 | 144 | 5 h |
| 21.09.2021. 20.00 | 30 | 143 | 5 h |
| 21.09.2021. 09.00 | 10 | 117 | 2 h |
| 20.09.2021. 20.00 | 20 | 93 | 5 h |
| 20.09.2021. 20.00 | 30 | 116 | 7 h |
| 19.09.2021. 21.00 | 10 | 141 | 2 h |
| 19.09.2021. 08.00 | 50 | 139 | 8.6 h |
| 18.09.2021. 21.00 | 50 | 103 | 12 h |
| 18.09.2021. 08.00 | 10 | 138 | 2 h |
| 17.09.2021. 20.00 | 10 | 128 | 1.9 h |
| 17.09.2021. 08.00 | 0 | 122 | 0 h |
| 16.09.2021. 20.00 | 0 | 155 | 0 h |
| 16.09.2021. 08.00 | 0 | 139 | 0 h |
| 15.09.2021. 20.00 | 20 | 141 | 4 h |
| 15.09.2021. 08.00 | 0 | 156 | 0 h |
| 14.09.2021. 20.00 | 10 | 140 | 2 h |
| 14.09.2021. 08.00 | 0 | 124 | 0 h |
| 13.09.2021. 20.00 | 0 | 106 | 0 h |
| 13.09.2021. 08.00 | 0 | 119 | 0 h |
| 12.09.2021. 20.00 | 20 | 104 | 5 h |
| 12.09.2021. 08.00 | 10 | 88 | 2,8 |
| 11.09.2021. 20.00 | 20 | 136 | 4 h |
| 11.09.2021. 08.00 | 0 | 182 | 0 h |
| 10.09.2021. 20.00 | 30 | 144 | 5 h |
| 10.09.2021. 08.00 | 0 | 161 | 0 h |
| 09.09.2021. 20.00 | 0 | 141 | 0 h |
| 09.09.2021. 08.00 | 0 | 128 | 0 h |
| 08.09.2021. 20.00 | 0 | 144 | 0 h |
| 08.09.2021. 08.00 | 0 | 133 | 0 h |
| 07.09.2021. 20.00 | 0 | 150 | 0 h |
| 07.09.2021. 08.00 | 0 | 140 | 0 h |
| 06.09.2021. 20.00 | 0 | 123 | 0 h |
| 06.09.2021. 08.00 | 0 | 108 | 0 h |
| 05.09.2021. 20.00 | 30 | 108 | 7 h |
| 05.09.2021. 08.00 | 50 | 113 | 11 h |
| 04.09.2021. 20.00 | 45 | 126 | 9 h |
| 04.09.2021. 08.00 | 30 | 80 | 9 h |
| 03.09.2021. 20.00 | 50 | 88 | 14 h |
| 03.09.2021. 08.00 | 20 | 110 | 4,4 h |
| 02.09.2021. 20.00 | 10 | 100 | 2 h |
| 02.09.2021. 08.00 | 10 | 134 | 2 h |
| 01.09.2021. 20.00 | 10 | 149 | 1,6 h |
| 01.09.2021. 08.00 | 0 | 138 | 0 h |
Published: 01.09.2021.
Vehicle type
Trucks
Customs Control Point
Silene
Month
9