| Date, time | Truck queues at the border | Trucks that crossed the border in the last 24h | Approximate time to stand in a queue |
|---|---|---|---|
| 30.09.2022. 21.00 | 90 | 81 | 27 h |
| 30.09.2022. 08.00 | 90 | 125 | 17 h |
| 29.09.2022. 20.00 | 80 | 136 | 15 h |
| 29.09.2022. 08.00 | 70 | 143 | 12 h |
| 28.09.2022. 20.00 | 60 | 133 | 0 h |
| 28.09.2022. 20.00 | 60 | 133 | 11 h |
| 28.09.2022. 08.00 | 50 | 136 | 9 h |
| 27.09.2022. 20.00 | 50 | 151 | 8 h |
| 27.09.2022. 08.00 | 50 | 130 | 10 h |
| 26.09.2022. 20.00 | 70 | 97 | 17 h |
| 26.09.2022. 09.00 | 90 | 97 | 22.3 h |
| 25.09.2022. 20.00 | 100 | 127 | 19 h |
| 25.09.2022. 09.00 | 120 | 140 | 20.6h |
| 24.09.2022. 20.00 | 130 | 148 | 21 h |
| 24.09.2022. 08.00 | 170 | 98 | 42 h |
| 23.09.2022. 20.00 | 140 | 112 | 30 h |
| 23.09.2022. 08.00 | 150 | 119 | 30 h |
| 22.09.2022. 20.00 | 120 | 115 | 25 h |
| 22.09.2022. 08.00 | 50 | 138 | 9 h |
| 21.09.2022. 20.00 | 50 | 114 | 11 h |
| 21.09.2022. 08.00 | 70 | 141 | 12 h |
| 21.09.2022. 08.00 | 40 | 130 | 8 h |
| 20.09.2022. 20.00 | 60 | 137 | 11 h |
| 20.09.2022. 08.00 | 70 | 140 | 12 h |
| 19.09.2022. 20.00 | 70 | 148 | 11 h |
| 19.09.2022. 08.00 | 80 | 118 | 17 h |
| 18.09.2022. 20.00 | 100 | 95 | 25 h |
| 18.09.2022. 09.00 | 100 | 113 | 21,3 h |
| 17.09.2022. 20.00 | 100 | 119 | 20 h |
| 17.09.2022. 09.00 | 100 | 99 | 24 h |
| 16.09.2022. 20.00 | 30 | 121 | 6 h |
| 16.09.2022. 08.00 | 30 | 127 | 6 h |
| 15.09.2022. 21.00 | 40 | 116 | 8 h |
| 15.09.2022. 08.00 | 0 | 127 | 0 h |
| 14.09.2022. 21.00 | 20 | 107 | 5 h |
| 14.09.2022. 08.00 | 0 | 136 | 0 h |
| 13.09.2022. 20.00 | 0 | 124 | 0 h |
| 13.09.2022. 08.00 | 0 | 119 | 0 h |
| 12.09.2022. 20.00 | 0 | 98 | 0 h |
| 12.09.2022. 08.00 | 0 | 101 | 0 h |
| 11.09.2022. 20.00 | 0 | 134 | 0 h |
| 11.09.2022. 08.00 | 0 | 125 | 0 h |
| 10.09.2022. 20.00 | 10 | 137 | 1.7 h |
| 10.09.2022. 09.00 | 15 | 127 | 3 h |
| 09.09.2022. 20.00 | 20 | 132 | 0 h |
| 09.09.2022. 09.00 | 0 | 118 | 0 h |
| 08.09.2022. 20.00 | 0 | 105 | 0 h |
| 08.09.2022. 08.00 | 0 | 108 | 0 h |
| 07.09.2022. 21.00 | 0 | 97 | 0 h |
| 07.09.2022. 08.00 | 0 | 115 | 0 h |
| 06.09.2022. 21.00 | 0 | 113 | 0 h |
| 06.09.2022. 08.00 | 0 | 106 | 0 h |
| 05.09.2022. 20.00 | 0 | 95 | 0 h |
| 05.09.2022. 08.00 | 0 | 106 | 0 h |
| 04.09.2022. 20.00 | 0 | 124 | 0 h |
| 04.09.2022. 08.00 | 0 | 128 | 0 h |
| 03.09.2022. 20.00 | 10 | 161 | 1.5 h |
| 03.09.2022. 08.00 | 15 | 149 | 2 h |
| 02.09.2022. 20.00 | 0 | 115 | 0 h |
| 02.09.2022. 09.00 | 20 | 87 | 6 h |
| 01.09.2022. 20.00 | 0 | 85 | 0 h |
| 01.09.2022. 09.00 | 0 | 124 | 0 h |
Published: 01.09.2022.
Vehicle type
Trucks
Customs Control Point
Silene
Year
2022
Month
9