| Date, time | Truck queues at the border | Trucks that crossed the border in the last 24h | Approximate time to stand in a queue |
|---|---|---|---|
| 31.12.2021. 20.00 | 0 | 52 | 0 h |
| 31.12.2021. 08.00 | 0 | 57 | 0 h |
| 30.12.2021. 20.00 | 0 | 61 | 0 h |
| 30.12.2021. 08.00 | 0 | 66 | 0 h |
| 29.12.2021. 20.00 | 0 | 66 | 0 h |
| 29.12.2021. 08.00 | 0 | 88 | 0 h |
| 28.12.2021. 20.00 | 0 | 96 | 0 h |
| 28.12.2021. 08.00 | 0 | 173 | 0 h |
| 27.12.2021. 20.00 | 0 | 288 | 0 h |
| 27.12.2021. 08.00 | 110 | 312 | 9 h |
| 26.12.2021. 20.00 | 200 | 322 | 15 h |
| 26.12.2021. 08.00 | 300 | 330 | 22 h |
| 25.12.2021. 20.00 | 460 | 326 | 34 h |
| 25.12.2021. 08.00 | 460 | 322 | 34 h |
| 24.12.2021. 20.00 | 540 | 320 | 41 h |
| 24.12.2021. 08.00 | 520 | 325 | 38 h |
| 23.12.2021. 20.00 | 470 | 312 | 36 h |
| 23.12.2021. 08.00 | 470 | 325 | 35 h |
| 22.12.2021. 20.00 | 400 | 339 | 28 h |
| 22.12.2021. 08.00 | 500 | 311 | 39 h |
| 21.12.2021. 20.00 | 480 | 321 | 36 h |
| 21.12.2021. 08.00 | 520 | 357 | 35 h |
| 20.12.2021. 20.00 | 500 | 347 | 35 |
| 20.12.2021. 08.00 | 570 | 351 | 39 h |
| 19.12.2021. 20.00 | 560 | 341 | 39 h |
| 19.12.2021. 08.00 | 590 | 349 | 40 h |
| 18.12.2021. 20.00 | 490 | 347 | 34 h |
| 18.12.2021. 08.00 | 510 | 270 | 45 h |
| 17.12.2021. 20.00 | 450 | 268 | 40 h |
| 17.12.2021. 08.00 | 380 | 321 | 28 h |
| 16.12.2021. 20.00 | 310 | 325 | 23 h |
| 16.12.2021. 08.00 | 270 | 312 | 21 h |
| 15.12.2021. 20.00 | 270 | 329 | 20 h |
| 15.12.2021. 08.00 | 350 | 332 | 25 h |
| 14.12.2021. 20.00 | 390 | 319 | 29 h |
| 14.12.2021. 08.00 | 410 | 307 | 32 h |
| 13.12.2021. 20.00 | 460 | 319 | 35 h |
| 13.12.2021. 08.00 | 500 | 343 | 35 h |
| 12.12.2021. 20.00 | 480 | 336 | 34 h |
| 12.12.2021. 08.00 | 560 | 321 | 42 h |
| 11.12.2021. 20.00 | 530 | 300 | 42 h |
| 11.12.2021. 08.00 | 570 | 319 | 43 h |
| 10.12.2021. 20.00 | 460 | 330 | 34 h |
| 10.12.2021. 08.00 | 480 | 310 | 37 h |
| 09.12.2021. 20.00 | 500 | 322 | 37 h |
| 09.12.2021. 08.00 | 610 | 323 | 45 h |
| 08.12.2021. 20.00 | 540 | 305 | 43 h |
| 08.12.2021. 08.00 | 605 | 297 | 49 h |
| 07.12.2021. 20.00 | 610 | 301 | 48 h |
| 07.12.2021. 08.00 | 640 | 251 | 61 h |
| 06.12.2021. 20.00 | 670 | 260 | 62 h |
| 06.12.2021. 08.00 | 680 | 318 | 51 h |
| 05.12.2021. 20.00 | 580 | 331 | 42 h |
| 05.12.2021. 08.00 | 610 | 326 | 45 h |
| 04.12.2021. 20.00 | 525 | 302 | 41 h |
| 04.12.2021. 08.00 | 520 | 294 | 42 h |
| 03.12.2021. 20.00 | 425 | 294 | 34 h |
| 03.12.2021. 08.00 | 440 | 269 | 39 h |
| 02.12.2021. 20.00 | 330 | 269 | 30 h |
| 02.12.2021. 08.00 | 400 | 273 | 35 h |
| 01.12.2021. 20.00 | 320 | 288 | 27 h |
| 01.12.2021. 08.00 | 360 | 281 | 31 h |
Published: 01.12.2021.
Vehicle type
Trucks
Customs Control Point
Terehova
Month
12