| Date, time | Truck queues at the border | Trucks that crossed the border in the last 24h | Approximate time to stand in a queue |
|---|---|---|---|
| 31.07.2020. 19.17 | 0 | 184 | 0 h |
| 31.07.2020. 08.00 | 0 | 174 | 0 h |
| 30.07.2020. 19.31 | 0 | 232 | 0 h |
| 30.07.2020. 08.00 | 0 | 296 | 0 h |
| 29.07.2020. 20.00 | 30 | 306 | 2 h |
| 29.07.2020. 08.00 | 30 | 268 | 3 h |
| 28.07.2020. 20.00 | 20 | 227 | 2 h |
| 28.07.2020. 08.00 | 0 | 207 | 0 h |
| 27.07.2020. 20.00 | 0 | 194 | 0 h |
| 27.07.2020. 08.00 | 0 | 245 | 0 h |
| 26.07.2020. 20.00 | 10 | 269 | 1 h |
| 26.07.2020. 07.25 | 70 | 266 | 6 h |
| 25.07.2020. 20.00 | 100 | 267 | 9 h |
| 25.07.2020. 07.13 | 10 | 217 | 1 h |
| 24.07.2020. 20.00 | 0 | 196 | 0 h |
| 24.07.2020. 08.00 | 0 | 206 | 0 h |
| 23.07.2020. 19.37 | 0 | 240 | 0 h |
| 23.07.2020. 08.00 | 10 | 277 | 1 h |
| 22.07.2020. 19.17 | 70 | 254 | 7 h |
| 22.07.2020. 08.00 | 80 | 296 | 7 h |
| 21.07.2020. 20.00 | 30 | 342 | 2 h |
| 21.07.2020. 08.00 | 50 | 286 | 4 h |
| 20.07.2020. 20.00 | 70 | 185 | 9 h |
| 20.07.2020. 08.00 | 120 | 172 | 16 h |
| 19.07.2020. 20.00 | 80 | 265 | 7 h |
| 19.07.2020. 08.00 | 110 | 275 | 11 h |
| 18.07.2020. 20.00 | 120 | 242 | 12 h |
| 18.07.2020. 07.21 | 0 | 205 | 0 h |
| 17.07.2020. 20.00 | 0 | 160 | 0 h |
| 17.07.2020. 07.14 | 0 | 166 | 0 h |
| 16.07.2020. 20.00 | 0 | 261 | 0 h |
| 16.07.2020. 08.00 | 0 | 317 | 0 h |
| 15.07.2020. 19.18 | 50 | 301 | 4 h |
| 15.07.2020. 08.00 | 60 | 275 | 5 h |
| 14.07.2020. 19.19 | 50 | 250 | 5 h |
| 14.07.2020. 08.00 | 0 | 263 | 0 h |
| 13.07.2020. 20.00 | 0 | 259 | 0 h |
| 13.07.2020. 08.00 | 10 | 213 | 1 h |
| 12.07.2020. 20.00 | 60 | 201 | 7 h |
| 12.07.2020. 08.00 | 50 | 272 | 4 h |
| 11.07.2020. 20.00 | 0 | 216 | 0 h |
| 11.07.2020. 20.00 | 50 | 276 | 4 h |
| 10.07.2020. 20.00 | 0 | 164 | 0 h |
| 10.07.2020. 07.37 | 0 | 147 | 0 h |
| 09.07.2020. 20.00 | 0 | 188 | 0 h |
| 09.07.2020. 07.16 | 0 | 221 | 0 h |
| 08.07.2020. 20.00 | 0 | 273 | 0 h |
| 08.07.2020. 08.00 | 0 | 257 | 0 h |
| 07.07.2020. 19.17 | 0 | 194 | 0 h |
| 07.07.2020. 08.00 | 0 | 199 | 0 h |
| 06.07.2020. 19.10 | 0 | 228 | 0 h |
| 06.07.2020. 08.00 | 15 | 253 | 2 h |
| 05.07.2020. 20.00 | 25 | 273 | 2 h |
| 05.07.2020. 08.00 | 80 | 262 | 7 h |
| 04.07.2020. 20.00 | 100 | 241 | 10 h |
| 04.07.2020. 08.00 | 0 | 227 | 0 h |
| 03.07.2020. 20.00 | 0 | 174 | 0 h |
| 03.07.2020. 08.00 | 0 | 164 | 0 h |
| 02.07.2020. 20.00 | 0 | 187 | 0 h |
| 02.07.2020. 07.14 | 0 | 213 | 0 h |
| 01.07.2020. 20.00 | 0 | 249 | 0 h |
| 01.07.2020. 07.25 | 0 | 254 | 0 h |
Published: 01.07.2020.
Vehicle type
Trucks
Customs Control Point
Terehova
Month
7