| Date, time | Truck queues at the border | Trucks that crossed the border in the last 24h | Approximate time to stand in a queue |
|---|---|---|---|
| 31.07.2022. 20.00 | 560 | 193 | 70 h |
| 31.07.2022. 08.00 | 550 | 184 | 72 h |
| 30.07.2022. 20.00 | 570 | 210 | 65 h |
| 30.07.2022. 08.00 | 550 | 236 | 56 h |
| 29.07.2022. 20.00 | 590 | 229 | 62 h |
| 29.07.2022. 08.00 | 630 | 204 | 74 h |
| 28.07.2022. 20.00 | 650 | 198 | 79 h |
| 28.07.2022. 08.00 | 670 | 194 | 83 h |
| 27.07.2022. 20.00 | 700 | 187 | 90 h |
| 27.07.2022. 08.00 | 800 | 208 | 92 h |
| 26.07.2022. 20.00 | 800 | 197 | 97 h |
| 26.07.2022. 08.00 | 870 | 199 | 105 h |
| 25.07.2022. 20.00 | 870 | 215 | 97 h |
| 25.07.2022. 08.00 | 850 | 194 | 105 h |
| 24.07.2022. 20.00 | 830 | 180 | 111 h |
| 24.07.2022. 08.00 | 850 | 201 | 101 h |
| 23.07.2022. 20.00 | 750 | 206 | 88 h |
| 23.07.2022. 08.00 | 750 | 195 | 92 h |
| 22.07.2022. 20.00 | 510 | 177 | 69 h |
| 22.07.2022. 08.00 | 650 | 157 | 99 h |
| 21.07.2022. 20.00 | 800 | 175 | 110 h |
| 21.07.2022. 08.00 | 800 | 207 | 92 h |
| 20.07.2022. 20.00 | 800 | 204 | 94 h |
| 20.07.2022. 08.00 | 800 | 185 | 104 h |
| 19.07.2022. 20.00 | 800 | 187 | 103 h |
| 19.07.2022. 08.00 | 820 | 195 | 101 h |
| 18.07.2022. 20.00 | 900 | 167 | 129 h |
| 18.07.2022. 08.00 | 880 | 174 | 122 h |
| 17.07.2022. 20.00 | 850 | 186 | 109 h |
| 17.07.2022. 08.00 | 850 | 133 | 153 h |
| 16.07.2022. 19.37 | 710 | 81 | 203 h |
| 16.07.2022. 08.00 | 760 | 113 | 161 h |
| 15.07.2022. 20.00 | 650 | 150 | 104 h |
| 15.07.2022. 08.00 | 780 | 174 | 107 h |
| 14.07.2022. 20.00 | 740 | 174 | 102 h |
| 14.07.2022. 08.00 | 810 | 149 | 130 h |
| 13.07.2022. 20.00 | 795 | 175 | 109 h |
| 13.07.2022. 08.00 | 730 | 172 | 101 h |
| 12.07.2022. 20.00 | 710 | 157 | 108 h |
| 12.07.2022. 08.00 | 800 | 185 | 103 h |
| 11.07.2022. 20.00 | 720 | 190 | 90 h |
| 11.07.2022. 08.00 | 800 | 200 | 96 h |
| 10.07.2022. 20.00 | 820 | 205 | 9 h |
| 10.07.2022. 08.00 | 840 | 189 | 106 h |
| 09.07.2022. 20.00 | 810 | 190 | 102 h |
| 09.07.2022. 08.00 | 760 | 180 | 101 h |
| 08.07.2022. 20.00 | 750 | 167 | 107 h |
| 08.07.2022. 08.00 | 740 | 155 | 114 h |
| 07.07.2022. 20.00 | 650 | 146 | 106 h |
| 07.07.2022. 08.00 | 700 | 173 | 97 h |
| 06.07.2022. 20.00 | 640 | 188 | 82 h |
| 06.07.2022. 08.00 | 700 | 175 | 96 h |
| 05.07.2022. 20.00 | 660 | 191 | 83 h |
| 05.07.2022. 08.00 | 660 | 212 | 75 h |
| 04.07.2022. 20.00 | 620 | 209 | 71 h |
| 04.07.2022. 08.00 | 700 | 208 | 80 h |
| 03.07.2022. 20.00 | 680 | 184 | 89 h |
| 03.07.2022. 08.00 | 680 | 166 | 98 h |
| 02.07.2022. 20.00 | 600 | 189 | 76 h |
| 02.07.2022. 08.00 | 700 | 190 | 88 h |
| 01.07.2022. 20.00 | 640 | 189 | 81 h |
| 01.07.2022. 08.00 | 640 | 165 | 93 h |
Published: 01.07.2022.
Vehicle type
Trucks
Customs Control Point
Terehova
Year
2022
Month
7