| Date, time | Truck queues at the border | Trucks that crossed the border in the last 24h | Approximate time to stand in a queue |
|---|---|---|---|
| 31.03.2020. 20.00 | 0 | 220 | 0 h |
| 31.03.2020. 08.00 | 0 | 208 | 0 h |
| 30.03.2020. 20.00 | 0 | 168 | 0 h |
| 30.03.2020. 08.00 | 0 | 216 | 0 h |
| 29.03.2020. 20.00 | 10 | 273 | 1 h |
| 29.03.2020. 08.00 | 15 | 268 | 1 h |
| 28.03.2020. 20.00 | 80 | 258 | 7 h |
| 28.03.2020. 07.16 | 0 | 219 | 0 h |
| 27.03.2020. 20.00 | 0 | 182 | 0 h |
| 27.03.2020. 07.14 | 0 | 139 | 0 h |
| 26.03.2020. 20.00 | 0 | 159 | 0 h |
| 26.03.2020. 08.00 | 0 | 262 | 0 h |
| 25.03.2020. 19.22 | 0 | 340 | 0 h |
| 25.03.2020. 08.00 | 0 | 332 | 0 h |
| 24.03.2020. 19.16 | 40 | 323 | 3 h |
| 24.03.2020. 08.00 | 0 | 285 | 0 h |
| 23.03.2020. 20.00 | 0 | 220 | 0 h |
| 23.03.2020. 08.00 | 0 | 220 | 0 h |
| 22.03.2020. 20.00 | 20 | 313 | 2 h |
| 22.03.2020. 08.00 | 20 | 351 | 2 h |
| 21.03.2020. 20.00 | 80 | 314 | 6 h |
| 21.03.2020. 08.00 | 0 | 286 | 0 h |
| 20.03.2020. 20.00 | 0 | 257 | 0 h |
| 20.03.2020. 07.19 | 15 | 254 | 1 h |
| 19.03.2020. 20.00 | 10 | 268 | 1 h |
| 19.03.2020. 07.28 | 40 | 266 | 4 h |
| 18.03.2020. 20.00 | 50 | 306 | 4 h |
| 18.03.2020. 08.00 | 55 | 356 | 4 h |
| 17.03.2020. 19.11 | 8 | 313 | 6 h |
| 17.03.2020. 08.00 | 10 | 10 | 1 h |
| 16.03.2020. 19.26 | 40 | 255 | 4 h |
| 16.03.2020. 08.00 | 20 | 308 | 2 h |
| 15.03.2020. 20.00 | 110 | 315 | 8 h |
| 15.03.2020. 08.00 | 160 | 274 | 14 h |
| 14.03.2020. 20.00 | 160 | 230 | 17 h |
| 14.03.2020. 08.00 | 50 | 202 | 6 h |
| 13.03.2020. 20.00 | 0 | 165 | 0 h |
| 13.03.2020. 08.00 | 0 | 138 | 0 h |
| 12.03.2020. 20.00 | 0 | 243 | 0 h |
| 12.03.2020. 07.11 | 0 | 254 | 0 h |
| 11.03.2020. 20.00 | 25 | 290 | 2 h |
| 11.03.2020. 07.24 | 30 | 260 | 3 h |
| 10.03.2020. 20.00 | 50 | 263 | 5 h |
| 10.03.2020. 08.00 | 10 | 278 | 1 h |
| 09.03.2020. 19.27 | 25 | 282 | 2 h |
| 09.03.2020. 08.00 | 0 | 302 | 0 h |
| 08.03.2020. 20.00 | 80 | 290 | 6 h |
| 08.03.2020. 08.00 | 20 | 269 | 2 h |
| 07.03.2020. 20.00 | 60 | 230 | 6 h |
| 07.03.2020. 08.00 | 0 | 197 | 0 h |
| 06.03.2020. 20.00 | 0 | 155 | 0 h |
| 06.03.2020. 08.00 | 0 | 150 | 0 h |
| 05.03.2020. 20.00 | 0 | 192 | 0 h |
| 05.03.2020. 08.00 | 0 | 241 | 0 h |
| 04.03.2020. 20.00 | 0 | 308 | 0 h |
| 04.03.2020. 08.00 | 40 | 300 | 3 h |
| 03.03.2020. 20.00 | 60 | 311 | 5 h |
| 03.03.2020. 08.00 | 10 | 298 | 1 h |
| 02.03.2020. 20.00 | 15 | 287 | 1 h |
| 02.03.2020. 08.00 | 35 | 318 | 3 h |
| 01.03.2020. 20.00 | 130 | 269 | 11 h |
| 01.03.2020. 08.00 | 200 | 270 | 18 h |
Published: 01.03.2020.
Vehicle type
Trucks
Customs Control Point
Terehova
Month
3