| Date, time | Truck queues at the border | Trucks that crossed the border in the last 24h | Approximate time to stand in a queue |
|---|---|---|---|
| 31.03.2022. 20.00 | 620 | 203 | 73 h |
| 31.03.2022. 08.00 | 580 | 214 | 65 h |
| 30.03.2022. 20.00 | 575 | 245 | 56h |
| 30.03.2022. 08.00 | 590 | 249 | 57 h |
| 29.03.2022. 20.00 | 550 | 255 | 52 h |
| 29.03.2022. 08.00 | 590 | 261 | 54 h |
| 28.03.2022. 20.00 | 560 | 265 | 50 h |
| 28.03.2022. 08.00 | 530 | 264 | 48 h |
| 27.03.2022. 20.00 | 620 | 217 | 69 h |
| 27.03.2022. 08.00 | 560 | 217 | 62 h |
| 26.03.2022. 20.00 | 560 | 271 | 50 h |
| 26.03.2022. 08.00 | 470 | 250 | 45 h |
| 25.03.2022. 20.00 | 390 | 210 | 45 h |
| 25.03.2022. 08.00 | 390 | 198 | 47 h |
| 24.03.2022. 20.00 | 310 | 223 | 33 h |
| 24.03.2022. 08.00 | 330 | 215 | 37 h |
| 23.03.2022. 20.00 | 290 | 234 | 30 h |
| 23.03.2022. 08.00 | 150 | 251 | 14 h |
| 22.03.2022. 20.00 | 260 | 201 | 31 h |
| 22.03.2022. 08.00 | 230 | 160 | 34 h |
| 21.03.2022. 20.00 | 135 | 160 | 20 h |
| 21.03.2022. 08.00 | 130 | 243 | 13 h |
| 20.03.2022. 20.00 | 150 | 241 | 15 h |
| 20.03.2022. 08.00 | 160 | 231 | 17 h |
| 19.03.2022. 20.00 | 180 | 232 | 19 h |
| 19.03.2022. 08.00 | 65 | 208 | 8 h |
| 18.03.2022. 20.00 | 25 | 219 | 3 h |
| 18.03.2022. 08.00 | 50 | 185 | 6 h |
| 17.03.2022. 20.00 | 30 | 192 | 4 h |
| 17.03.2022. 08.00 | 30 | 209 | 3 h |
| 16.03.2022. 20.00 | 20 | 183 | 3 h |
| 16.03.2022. 08.00 | 30 | 195 | 4 h |
| 15.03.2022. 20.00 | 30 | 210 | 3 h |
| 15.03.2022. 08.00 | 0 | 200 | 0 h |
| 14.03.2022. 20.00 | 0 | 191 | 0 h |
| 14.03.2022. 08.00 | 0 | 196 | 0 h |
| 13.03.2022. 20.00 | 30 | 207 | 4 h |
| 13.03.2022. 08.00 | 70 | 191 | 9 h |
| 12.03.2022. 20.00 | 70 | 165 | 10 h |
| 12.03.2022. 08.00 | 20 | 208 | 2 h |
| 11.03.2022. 20.00 | 10 | 174 | 1 h |
| 11.03.2022. 08.00 | 0 | 147 | 0 h |
| 10.03.2022. 20.00 | 0 | 185 | 0 h |
| 10.03.2022. 08.00 | 0 | 199 | 0 h |
| 09.03.2022. 20.00 | 30 | 188 | 3 h |
| 09.03.2022. 08.00 | 0 | 205 | 0 h |
| 08.03.2022. 20.00 | 0 | 255 | 0 h |
| 08.03.2022. 08.00 | 30 | 233 | 3 h |
| 07.03.2022. 20.00 | 20 | 196 | 2 h |
| 07.03.2022. 08.00 | 20 | 209 | 2 h |
| 06.03.2022. 20.00 | 30 | 233 | 3 h |
| 06.03.2022. 08.00 | 80 | 240 | 8 h |
| 05.03.2022. 20.00 | 120 | 228 | 13 h |
| 04.03.2022. 20.00 | 100 | 219 | 11 h |
| 04.03.2022. 08.00 | 125 | 259 | 11 h |
| 03.03.2022. 20.00 | 210 | 306 | 16 h |
| 03.03.2022. 08.00 | 310 | 307 | 25 h |
| 02.03.2022. 20.00 | 340 | 278 | 29 h |
| 02.03.2022. 08.00 | 420 | 281 | 36h |
| 01.03.2022. 20.00 | 460 | 295 | 37 h |
| 01.03.2022. 08.00 | 480 | 309 | 37 h |
Published: 01.03.2022.
Vehicle type
Trucks
Customs Control Point
Terehova
Year
2022
Month
3