| Date, time | Truck queues at the border | Trucks that crossed the border in the last 24h | Approximate time to stand in a queue |
|---|---|---|---|
| 30.11.2021. 20.00 | 310 | 246 | 30 h |
| 30.11.2021. 08.00 | 280 | 285 | 24 h |
| 29.11.2021. 20.00 | 270 | 305 | 21 h |
| 29.11.2021. 08.00 | 310 | 283 | 26 h |
| 28.11.2021. 08.00 | 360 | 293 | 29 h |
| 27.11.2021. 20.00 | 350 | 290 | 29 h |
| 27.11.2021. 08.00 | 365 | 267 | 35h |
| 26.11.2021. 20.00 | 250 | 247 | 24 h |
| 26.11.2021. 08.00 | 185 | 299 | 15 h |
| 25.11.2021. 20.00 | 165 | 299 | 13 h |
| 25.11.2021. 08.00 | 180 | 308 | 14 h |
| 24.11.2021. 20.00 | 220 | 311 | 17 h |
| 24.11.2021. 08.00 | 270 | 315 | 20 h |
| 23.11.2021. 20.00 | 185 | 303 | 15 h |
| 23.11.2021. 08.00 | 220 | 307 | 17 h |
| 22.11.2021. 20.00 | 210 | 303 | 16 h |
| 22.11.2021. 20.00 | 170 | 287 | 14 h |
| 21.11.2021. 20.00 | 215 | 329 | 16 h |
| 21.11.2021. 08.00 | 230 | 334 | 16 h |
| 20.11.2021. 20.00 | 240 | 341 | 17 h |
| 20.11.2021. 08.00 | 250 | 314 | 19 h |
| 19.11.2021. 20.00 | 130 | 335 | 9 h |
| 19.11.2021. 08.00 | 160 | 336 | 12 h |
| 18.11.2021. 20.00 | 220 | 295 | 18 h |
| 18.11.2021. 08.00 | 245 | 317 | 19 h |
| 17.11.2021. 20.00 | 180 | 338 | 13 h |
| 17.11.2021. 08.00 | 200 | 319 | 15 h |
| 16.11.2021. 20.00 | 210 | 310 | 17 h |
| 16.11.2021. 08.00 | 230 | 292 | 19 h |
| 15.11.2021. 19.29 | 180 | 291 | 15 h |
| 15.11.2021. 08.00 | 260 | 312 | 20 h |
| 14.11.2021. 20.00 | 220 | 333 | 16 h |
| 14.11.2021. 08.00 | 280 | 324 | 21h |
| 13.11.2021. 20.00 | 270 | 287 | 22 h |
| 13.11.2021. 08.00 | 160 | 304 | 13 h |
| 12.11.2021. 20.00 | 75 | 313 | 6 h |
| 12.11.2021. 08.00 | 70 | 320 | 5 h |
| 11.11.2021. 20.00 | 100 | 342 | 7h |
| 11.11.2021. 08.00 | 170 | 333 | 13 h |
| 10.11.2021. 20.00 | 200 | 320 | 15 h |
| 10.11.2021. 08.00 | 270 | 331 | 20 h |
| 09.11.2021. 20.00 | 250 | 331 | 18 h |
| 09.11.2021. 08.00 | 300 | 315 | 23 h |
| 08.11.2021. 20.00 | 270 | 307 | 21 h |
| 08.11.2021. 08.00 | 300 | 312 | 23 h |
| 07.11.2021. 20.00 | 340 | 353 | 23h |
| 07.11.2021. 08.00 | 360 | 355 | 24 h |
| 06.11.2021. 20.00 | 340 | 310 | 26 h |
| 06.11.2021. 08.00 | 0 | 261 | 22 h |
| 05.11.2021. 20.00 | 130 | 222 | 13 h |
| 05.11.2021. 08.00 | 0 | 260 | 0 h |
| 04.11.2021. 20.00 | 0 | 255 | 0 h |
| 04.11.2021. 08.00 | 0 | 250 | 0 h |
| 03.11.2021. 20.00 | 0 | 307 | 0 h |
| 03.11.2021. 08.00 | 50 | 301 | 4 h |
| 02.11.2021. 20.00 | 100 | 301 | 8 h |
| 02.11.2021. 08.00 | 200 | 303 | 16h |
| 01.11.2021. 20.00 | 260 | 257 | 24 h |
| 01.11.2021. 08.00 | 330 | 249 | 32 h |
Published: 01.11.2021.
Vehicle type
Trucks
Customs Control Point
Terehova
Month
11