| Date, time | Truck queues at the border (departure direction) |
Trucks that crossed the border in the last 24h (departure direction) |
Approximate time to stand in a queue |
|---|---|---|---|
| 10.11.2022. 20.00 | 780 | 182 | 102 h |
| 10.11.2022. 08.00 | 680 | 219 | 74 h |
| 09.11.2022. 20.00 | 660 | 221 | 72 h |
| 09.11.2022. 08.00 | 670 | 188 | 85 h |
| 08.11.2022. 20.00 | 640 | 181 | 85 h |
| 08.11.2022. 07.47 | 770 | 86 | 100 h |
| 07.11.2022. 20.00 | 740 | 213 | 83 h |
| 07.11.2022. 08.00 | 680 | 205 | 80 h |
| 06.11.2022. 20.00 | 680 | 208 | 78 h |
| 06.11.2022. 08.00 | 650 | 208 | 76 h |
| 05.11.2022. 20.00 | 620 | 193 | 78h |
| 05.11.2022. 08.00 | 680 | 211 | 77 h |
| 04.11.2022. 20.00 | 630 | 188 | 80 h |
| 04.11.2022. 08.00 | 650 | 188 | 83 h |
| 03.11.2022. 20.00 | 650 | 211 | 74 h |
| 03.11.2022. 08.00 | 660 | 220 | 72 h |
| 02.11.2022. 20.00 | 690 | 202 | 82 h |
| 02.11.2022. 08.00 | 730 | 189 | 92 h |
| 01.11.2022. 20.00 | 670 | 211 | 76 h |
| 01.11.2022. 08.00 | 690 | 197 | 84 h |
Published: 01.11.2022.
Vehicle type
Trucks
Customs Control Point
Terehova
Year
2022
Month
11