| Date, time | Truck queues at the border | Trucks that crossed the border in the last 24h | Approximate time to stand in a queue |
|---|---|---|---|
| 31.10.2020. 20.00 | 120 | 312 | 9 h |
| 31.10.2020. 08.00 | 30 | 326 | 2 h |
| 30.10.2020. 19.14 | 0 | 298 | 0 h |
| 30.10.2020. 08.00 | 15 | 277 | 1 h |
| 29.10.2020. 20.00 | 50 | 300 | 4 h |
| 29.10.2020. 19.07 | 20 | 325 | 1 h |
| 28.10.2020. 20.00 | 80 | 302 | 6 h |
| 28.10.2020. 08.00 | 60 | 334 | 4 h |
| 27.10.2020. 20.00 | 70 | 318 | 5 h |
| 27.10.2020. 08.00 | 25 | 296 | 2 h |
| 26.10.2020. 20.00 | 0 | 302 | 0 h |
| 26.10.2020. 08.00 | 10 | 332 | 1 h |
| 25.10.2020. 20.00 | 100 | 345 | 7 h |
| 25.10.2020. 07.07 | 150 | 321 | 11 h |
| 24.10.2020. 20.00 | 170 | 317 | 13 h |
| 24.10.2020. 07.09 | 20 | 318 | 2 h |
| 23.10.2020. 20.00 | 0 | 232 | 0 h |
| 23.10.2020. 08.00 | 0 | 228 | 0 h |
| 22.10.2020. 19.16 | 0 | 300 | 0 h |
| 22.10.2020. 08.00 | 30 | 302 | 2 h |
| 21.10.2020. 19.08 | 50 | 323 | 4h |
| 21.10.2020. 08.00 | 50 | 353 | 3 h |
| 20.10.2020. 20.00 | 40 | 352 | 3 h |
| 20.10.2020. 08.00 | 20 | 319 | 2 h |
| 19.10.2020. 20.00 | 20 | 303 | 2 h |
| 19.10.2020. 08.00 | 0 | 326 | 0 h |
| 18.10.2020. 20.00 | 100 | 310 | 8 h |
| 18.10.2020. 08.00 | 150 | 304 | 12 h |
| 17.10.2020. 20.00 | 140 | 316 | 11 h |
| 17.10.2020. 07.18 | 50 | 293 | 4 h |
| 16.10.2020. 20.00 | 0 | 225 | 0 h |
| 16.10.2020. 07.14 | 0 | 244 | 0 h |
| 15.10.2020. 20.00 | 0 | 320 | 0 h |
| 15.10.2020. 08.00 | 50 | 337 | 4 h |
| 14.10.2020. 20.00 | 120 | 348 | 8 h |
| 14.10.2020. 08.00 | 160 | 330 | 12 h |
| 13.10.2020. 20.00 | 100 | 301 | 8 h |
| 13.10.2020. 08.00 | 40 | 150 | 4 h |
| 12.10.2020. 20.00 | 0 | 246 | 0 h |
| 12.10.2020. 08.00 | 30 | 312 | 2 h |
| 11.10.2020. 20.00 | 100 | 285 | 9 h |
| 11.10.2020. 08.00 | 160 | 311 | 12 h |
| 10.10.2020. 20.20 | 150 | 321 | 11 h |
| 10.10.2020. 08.00 | 75 | 301 | 6 h |
| 09.10.2020. 20.00 | 35 | 250 | 3 h |
| 09.10.2020. 08.00 | 0 | 231 | 0 h |
| 08.10.2020. 20.00 | 0 | 275 | 0 h |
| 08.10.2020. 08.00 | 10 | 320 | 1 h |
| 07.10.2020. 20.00 | 70 | 330 | 5 h |
| 07.10.2020. 08.00 | 90 | 308 | 7 h |
| 06.10.2020. 20.00 | 0 | 345 | 3 h |
| 06.10.2020. 08.00 | 40 | 342 | 3 h |
| 05.10.2020. 20.00 | 20 | 286 | 2 h |
| 05.10.2020. 08.00 | 60 | 320 | 5 h |
| 04.10.2020. 20.00 | 100 | 336 | 7 h |
| 04.10.2020. 08.00 | 150 | 323 | 11 h |
| 03.10.2020. 20.00 | 200 | 354 | 14 h |
| 03.10.2020. 08.00 | 140 | 275 | 12 h |
| 02.10.2020. 20.00 | 90 | 279 | 8 h |
| 02.10.2020. 08.00 | 130 | 357 | 9 h |
| 01.10.2020. 20.00 | 160 | 313 | 12 h |
| 01.10.2020. 07.11 | 180 | 357 | 12 h |
Published: 01.10.2020.
Vehicle type
Trucks
Customs Control Point
Terehova
Month
10