| Date, time | Truck queues at the border | Trucks that crossed the border in the last 24h | Approximate time to stand in a queue |
|---|---|---|---|
| 31.10.2021. 20.00 | 380 | 259 | 35 h |
| 31.10.2021. 08.00 | 350 | 272 | 30 h |
| 30.10.2021. 20.00 | 220 | 302 | 18 h |
| 30.10.2021. 08.00 | 230 | 266 | 21 h |
| 29.10.2021. 20.00 | 180 | 260 | 16 h |
| 29.10.2021. 08.00 | 160 | 266 | 14 h |
| 28.10.2021. 20.00 | 150 | 268 | 13 h |
| 28.10.2021. 08.00 | 160 | 327 | 12 h |
| 27.10.2021. 20.00 | 150 | 325 | 11 h |
| 27.10.2021. 08.00 | 210 | 277 | 18 h |
| 26.10.2021. 20.00 | 230 | 284 | 19 h |
| 26.10.2021. 08.00 | 260 | 286 | 21 h |
| 25.10.2021. 20.00 | 170 | 280 | 15 h |
| 25.10.2021. 08.00 | 230 | 303 | 19 h |
| 24.10.2021. 20.00 | 250 | 0 | 24 h |
| 24.10.2021. 08.00 | 300 | 248 | 29 h |
| 23.10.2021. 20.00 | 240 | 283 | 20 h |
| 23.10.2021. 08.00 | 220 | 235 | 18 h |
| 22.10.2021. 20.00 | 110 | 244 | 11 h |
| 22.10.2021. 08.00 | 70 | 271 | 6 h |
| 21.10.2021. 20.00 | 100 | 279 | 9 h |
| 21.10.2021. 08.00 | 120 | 278 | 10 h |
| 20.10.2021. 20.00 | 170 | 260 | 15 h |
| 20.10.2021. 08.00 | 190 | 296 | 15 h |
| 19.10.2021. 20.00 | 170 | 291 | 14 h |
| 19.10.2021. 08.00 | 230 | 273 | 20 h |
| 18.10.2021. 20.00 | 200 | 309 | 16 h |
| 18.10.2021. 08.00 | 300 | 318 | 23 h |
| 17.10.2021. 20.00 | 330 | 308 | 26 h |
| 17.10.2021. 08.00 | 380 | 331 | 28 h |
| 17.10.2021. 08.00 | 380 | 331 | 28 h |
| 16.10.2021. 20.00 | 420 | 310 | 33 h |
| 16.10.2021. 08.00 | 440 | 298 | 35 h |
| 15.10.2021. 20.00 | 370 | 296 | 30 h |
| 15.10.2021. 08.00 | 400 | 284 | 34 h |
| 14.10.2021. 20.00 | 350 | 305 | 28 h |
| 14.10.2021. 08.00 | 350 | 276 | 30 h |
| 13.10.2021. 20.00 | 400 | 241 | 41 h |
| 13.10.2021. 08.00 | 435 | 252 | 41 h |
| 12.10.2021. 20.00 | 440 | 262 | 40 h |
| 12.10.2021. 08.00 | 440 | 241 | 43 h |
| 11.10.2021. 20.00 | 240 | 253 | 32 h |
| 11.10.2021. 08.00 | 405 | 272 | 36 h |
| 10.10.2021. 20.00 | 420 | 282 | 36h |
| 10.10.2021. 08.00 | 440 | 261 | 40 h |
| 09.10.2021. 20.00 | 410 | 264 | 37 h |
| 09.10.2021. 08.00 | 340 | 281 | 29 h |
| 08.10.2021. 20.00 | 240 | 231 | 25 h |
| 08.10.2021. 08.00 | 240 | 227 | 25 h |
| 07.10.2021. 20.00 | 120 | 273 | 11 h |
| 07.10.2021. 08.00 | 180 | 300 | 15 h |
| 06.10.2021. 20.00 | 190 | 310 | 14 h |
| 06.10.2021. 08.00 | 270 | 326 | 20 h |
| 05.10.2021. 20.00 | 240 | 278 | 21 h |
| 05.10.2021. 08.00 | 240 | 240 | 24h |
| 04.10.2021. 20.00 | 180 | 278 | 16 h |
| 04.10.2021. 08.00 | 240 | 297 | 19 h |
| 03.10.2021. 20.00 | 250 | 309 | 19 h |
| 03.10.2021. 08.00 | 310 | 297 | 25 h |
| 02.10.2021. 20.00 | 300 | 310 | 23 h |
| 02.10.2021. 08.00 | 260 | 306 | 20 h |
| 01.10.2021. 20.00 | 220 | 282 | 19 h |
| 01.10.2021. 08.00 | 270 | 280 | 23 h |
Published: 01.10.2021.
Vehicle type
Trucks
Customs Control Point
Terehova
Month
10